NFL Stats & Standings
Team Rankings — Wins, Losses & Points
| # | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | |
| 2 | 0 | 0 | 0 | .000 | |
| 3 | 0 | 0 | 0 | .000 | |
| 4 | 0 | 0 | 0 | .000 | |
| 5 | 0 | 0 | 0 | .000 | |
| 6 | 0 | 0 | 0 | .000 | |
| 7 | 0 | 0 | 0 | .000 | |
| 8 | 0 | 0 | 0 | .000 | |
| 9 | 0 | 0 | 0 | .000 | |
| 10 | 0 | 0 | 0 | .000 | |
| 11 | 0 | 0 | 0 | .000 | |
| 12 | 0 | 0 | 0 | .000 | |
| 13 | 0 | 0 | 0 | .000 | |
| 14 | 0 | 0 | 0 | .000 | |
| 15 | 0 | 0 | 0 | .000 | |
| 16 | 0 | 0 | 0 | .000 | |
| 17 | 0 | 0 | 0 | .000 | |
| 18 | 0 | 0 | 0 | .000 | |
| 19 | 0 | 0 | 0 | .000 | |
| 20 | 0 | 0 | 0 | .000 | |
| 21 | 0 | 0 | 0 | .000 | |
| 22 | 0 | 0 | 0 | .000 | |
| 23 | 0 | 0 | 0 | .000 | |
| 24 | 0 | 0 | 0 | .000 | |
| 25 | 0 | 0 | 0 | .000 | |
| 26 | 0 | 0 | 0 | .000 | |
| 27 | 0 | 0 | 0 | .000 | |
| 28 | 0 | 0 | 0 | .000 | |
| 29 | 0 | 0 | 0 | .000 | |
| 30 | 0 | 0 | 0 | .000 | |
| 31 | 0 | 0 | 0 | .000 | |
| 32 | 0 | 0 | 0 | .000 |
W = Wins · L = Losses · T = Ties · PCT = Win Percentage. Full team-by-team rosters and game logs are available on each team page.
NFL Team Stats & Standings 2026-27
Track NFL team stats and standings for the 2026-27 season. Standings are updated after every game with wins, losses, ties, win percentage, and division rankings. Both the AFC and NFC conferences are shown, broken down by division: North, South, East, and West. For today's live scores and streams, visit the NFLBite home page.
Standings determine playoff seeding. The top team in each division earns the division title. The next three best records in each conference fill wild card spots. Tiebreakers are resolved by head-to-head record, division record, and conference record.
How NFL Standings Work
W–L–T Record
Win-Loss-Tie record is the primary sorting metric. Each win = 1 point, tie = 0.5 points.
Win Percentage (PCT)
Calculated as (W + 0.5×T) ÷ (W + L + T). Used to rank teams across divisions fairly.
Division Title
The team with the best record in each division wins the division and earns playoff seed 1–4.
Wild Card Spots
3 wild card spots per conference go to the next best records not already earning a division title.
Tiebreakers
If teams are tied in PCT, tiebreakers apply in order: H2H record, division record, conference record, strength of victory, strength of schedule.